
Move your mouse over image or click to enlarge
Quick Overview
3 Door Black Fridge-Chiller
Ideal for restaurants, commercial kitchens and foodservice areas with non-gastronorm chiller requirements.
Ideal for restaurants, commercial kitchens and foodservice areas with non-gastronorm chiller requirements.
Enter destination to get shipping estimate.
Amount (inc GST):
$
Deposit (10%):
$0.00
Term:
-Two adjustable shelves per door to fit a range of bottle shapes and sizes.
-Full length, horizontal LED lights and interior light switch to maximise product visibility.
-Heated wire in cabinet fascia to prevent condensation.
-Consistent temperature maintained by fan-forced ducted airflow.
-Full length, horizontal LED lights and interior light switch to maximise product visibility.
-Heated wire in cabinet fascia to prevent condensation.
-Consistent temperature maintained by fan-forced ducted airflow.
Brand | Skope |
---|---|
Model | BB580-3SW |
Warranty | 24 months |
Country of Manufacture | NZ |
Max. Ambient Temp. (˚C / RH) | 40 |
Temperature Range C | + 1 to + 4 |
Tropicalised | No |
External Dimensions (mm) | 2060mm (W) x 590mm (D) x 920mm (H) Plus Legs or Castors (Castors add 95-110mm height, Legs add 150-180mm height) |
Power Supply/Current | 10 amp |
Capacity/Volume | 580 L |
Light Switch for Internal Lights | No |
Door Lock | No |
External Colour | Stainless Steel |
Internal Colour | Stainless Steel |
Display Lightbox | No |
MEPS Approved | No |
Heated Doors | No |
Heated Doors On/Off Switch | No |
Gastronorm | No |
Extended Warranty Available | No |
About our Products | www.commercialfridgefreezer.com.au is Commercial Fridge & Freezer Sales Australia the best place to buy at our best price on quality brands for sale with our best support throughout Australia. We have for sale new used and secondhand commercial kitchen eq |
Inter Warehouse Product Surcharge | N/A |
Write Your Own Review
Product Name | Warehouse | Subtotal | Shipping |
---|---|---|---|
3 |
|||
Sydney | $5,350.00 |
|
|
Melbourne | $5,350.00 |
|
|
Adelaide | $5,350.00 |
|
|
Perth | $5,350.00 |
|
|
Brisbane | $5,350.00 |
|

